All pricing plans come with all the essential features you need! No hidden add-ons or fees.
Pricing

Junior Sumo plan
Best for small operations
$AUD 350/mo
$USD 300/mo
*excl GST
For venues with annual revenue under $1m
Booking fee:
0% (no booking fee)
Includes:
- 2 POS devices per venue
- Basic reporting
- 1 booking waiver form
- Email ticketed support & help center
- No further usage restrictions

Enterprise plan
For large businesses who need more customization and dedicated support
Custom pricing
For large venues ($10m+ revenue) and large multi-site operators (5+ venues)
Booking fee:
0% (no booking fee)
Includes everything in Big Sumo plan plus:
- Unlimited POS devices
- Custom terms & SLAs
- Dedicated enterprise support & account manager
- White label platform option
- Enterprise-grade security & stability
- Custom billing terms
Plans | Junior Sumo plan | Big Sumo plan | Enterprise plan |
---|---|---|---|
Online book & ticketing | |||
POS | 2 POS devices | 6 POS devices | Unlimited POS devices |
Digital bump screens | |||
Table & tab management | |||
CRM | |||
SMS customer replies integration | |||
Party, group & event bookings | |||
Events management | |||
Memberships | |||
Waiver management | 1 form | Unlimited forms | Unlimited forms |
Payments | |||
Guest feedback | |||
Reporting & analytics | Basic reporting | Full report library | Full report library |
Incident reporting | |||
Security & access | |||
Enterprise grade security | |||
Gift vouchers | |||
API & integrations | |||
Website CMS | |||
Agent commissions | |||
Multi venue | |||
White label platform option | |||
Support | Email & help center | +Phone support | +Dedicated account manager |
Dedicated hosted servers | |||
Custom billing terms | |||
Get your demo | Get your demo | Get your demo |
FAQ
Depending on complexity of your operations and custom development requests, we can onboard you onto VenueSumo within 4–6 weeks.
See pricing plans above.